The XOM-35A is the latest Orientation Module development from Azimuth incorporating the entire MPU functionality for Tensor based MWD systems within a single integrated module. Qualification and calibration to 185DegC ensures performance in the most demanding ‘hot-hole’ applications.
Utilising 185 DegC Quartz-Flex Accelerometers (or MEMS lo-temp option) and proprietary high temperature ‘flux-gate’ Magnetometers, the sensor is designed to operate reliably at 185Dgec and provide accurate and repeatable measurements including Rotational and Continuous INC.
Value | Units | ||||
---|---|---|---|---|---|
Inclination Accuracy | +/-0.10 | Deg. | |||
Inclination Repeatability | +/-0.05 | Deg. | |||
TF/Rotation at >5o Inc - Accuracy | +/-0.5 | Deg. | |||
TF/Rotation at >5o Inc - Repeatability | +/-0.05 | Deg. | |||
Azimuth at >5o Inc - Accuracy | +/-1.0 | Deg. | |||
Azimuth at >5o Inc - Repeatability | +/-0.5 | Deg. |
Value | Units | Comments | |||
---|---|---|---|---|---|
Operating Voltage | +15 to +40 | Volts | |||
Active Power Consumption | 0.9 | Watt | Accel and Mags powered, nominal | ||
Quiescent Power Consumption | 0.3 | Watt | Accel and Mags disabled, nominal | ||
Interface | SPI, I2C | ADC and EEPROM | |||
Protocol | QBus | ||||
ADC Resolution | 12 | Bit |
Value | Units | Comments | |||
---|---|---|---|---|---|
Length | 29.67 (753.61) | Inches(mm) | |||
Diameter | 1.378 (35.0) | Inches(mm) | Excludes lateral o-rings | ||
Weight | 2.65 (1.2) | lbs (Kg) |
Value | Units | Comments | |||
---|---|---|---|---|---|
Operating Temperature | -25 to 185 | oC | See note 1 | ||
Survival Temperature | -40 to 190 | oC | |||
Vibration | 30 / 20 | g pk / g rms | 50 – 1000Hz / 50 – 1000Hz | ||
Shock | 1000 | g | 0.5mS Half Sine |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.