The μG MEMS Integrated Orientation Module is the latest in a range of Azimuth sensors specifically aimed at advancing the technology of downhole directional measurements for the MWD market.
This sensor provides accurate and repeatable directional measurements using the latest in proprietary Azimuth MEMS Accelerometer technology, but partnered with our industry leading flux-gate Magnetometers. This hybrid of technologies means cost savings can be achieved for the end-user, but also improvements are delivered with increased robustness against high shock and vibration.
The μG MEMS sensor is qualified to 150DegC (302F), and tested under the same rigorous conditions expected of all Azimuth sensors. The μG IOM is a fully integrated package with computed and raw outputs available on a number of interface types.
Value | Units | Comment | |||
---|---|---|---|---|---|
Inclination Accuracy | 125ºC | +/-0.15º | Deg. | ||
150ºC | +/-0.2º | Deg. | |||
Inclination Repeatability | +/-0.05 | Deg. | |||
TF/Rotation at >5° Inc - Accuracy | +/-0.5 | Deg. | |||
TF/Rotation at >5° Inc - Repeatability | +/-0.05 | Deg. | |||
Azimuth at >5° Inc - Accuracy | +/-1.0 | Deg. | |||
Azimuth at >5° Inc - Repeatability | +/-0.5 | Deg. |
Value | Units | Comments | |||
---|---|---|---|---|---|
Operating Voltage | +12 to +40 | Volts | |||
Active Power Consumption | <0.75 | Watt | Accel & Mags powered | ||
Quiescent Power Consumption | 0.4 | Watt | |||
Interface | Serial TTL/RS485/CanBus | ||||
Baud Rate | 1200 – 153600 | Baud | 9600 Baud - default | ||
Protocol | Proprietary | ||||
ADC Resolution | 24 | Bit | |||
Output | Computed/Raw | KBit | |||
Operating Modes | Master/Slave, Streaming Express Survey |
Value | Units | Comments | |||
---|---|---|---|---|---|
Length | 22.4 (569.0) | Inches (mm) | |||
Diameter | 1.376 (35.0) | Inches (mm) | Excludes lateral o-rings |
Value | Units | Comments | |||
---|---|---|---|---|---|
Operating Temperature | -25 to 150 | ºC | |||
Survival Temperature | -40 to 175 | ºC | |||
Vibration | 30 | g pk | 50 – 1000Hz | ||
20 | g rms | 50 – 1000Hz | |||
Shock | 1000 | g | 0.5mS Half Sine |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.