The sensor utilises a proprietary flux-gate magnetometer design and high grade quartz-hinge accelerometers for excellent precision and stability. High reliability electronics packaging and printed circuit board mounting, provide an extremely robust instrumentation assembly with industry leading performance.
The unit communicates through either TTL/CMOS, RS485 or CanBus interface using a proprietary protocol, which can be easily configured to provide the appropriate data as required by the customer. A single polarity power supply, operating across a wide voltage range, further simplifies the integration of this module into the customer’s MWD/LWD system.
The Orientation Module is designed for extreme downhole oilfield environments, qualified for high temperature and drilling shock and vibration levels - designed for reliability under the most demanding of environments.
Value | Units | Comments | |||
---|---|---|---|---|---|
Inclination Accuracy | +/-0.1 | Deg. | |||
Inclination Repeatability | +/-0.05 | Deg. | |||
TF/Rotation at >5° Inc - Accuracy | +/-0.5 | Deg. | |||
TF/Rotation at >5° Inc - Repeatability | +/-0.05 | Deg. | |||
Azimuth at >5° Inc - Accuracy | +/-1.0 | Deg. | |||
Azimuth at >5° Inc - Repeatability | +/-0.5 | Deg. | |||
Dynamic Magnetic TF | +/-5.0 | Deg. |
Value | Units | Comments | |||
---|---|---|---|---|---|
Operating Voltage | +12 to +40 | Volts | Nominal | ||
Active Power Consumption | <2.0 | Watts | (See note 1) | ||
Accelerometer Scale | 3.0 | V/g | Nominal | ||
Magnetometer Scale | 2.5 | V/Gauss | Nominal | ||
ADC Resolution | 24 | Bit | |||
Interface | Serial TTL/CMOS | ||||
Baud Rate | 9600 | Baud | (See note 2) | ||
Protocol | Proprietary – Master/Slave | ||||
Output | Computed or Raw |
Value | Units | Comments | |||
---|---|---|---|---|---|
Operating Temperature | |||||
IOM-35A-150 | -25 to 150 | °C | |||
-13 to 302 | °F | ||||
IOM-35A-175 | -25 to 175 | °C | |||
-13 to 347 | °F | ||||
Survival Temperature | |||||
IOM-35A-150 | -40 to 165 | °C | |||
-40 to 329 | °F | ||||
IOM-35A-175 | -40 to 185 | °C | |||
-40 to 365 | °F | ||||
Vibration | 30 | g pk | 50 – 1000Hz | ||
20 | g rms | 50 – 1000Hz | |||
Shock | 1000 | g | 0.5mS Half Sine |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.