The DOM-35A is a precision Digital Orientation Module, designed for direct compatibility with existing Tensor MWD systems and after-market replacement modules. The sensor is available in 150 and 175°Coptions and is designed to meet the most demanding and extreme conditions downhole. You can rely on Azimuth’s consistent high quality sensor performance when you need it most.
The sensor is based around high-grade quartz-hinge Accelerometers and an ultra-stable proprietary Magnetometer design, known as TruMag™ - the performance of which is unmatched in stability over temperature, shock and vibration. Coupled with high-temperature electronics and highly robust packaging, Azimuth delivers a premium Orientation Module, thoroughly tested and with industry leading performance – ready to improve your reliability in hole.
A full set of Physical, Electrical and Environmental specifications are shown in the next sections. In summary:
Value | Units | Comments | |||
---|---|---|---|---|---|
Inclination Accuracy | +/-0.1 | Deg. | |||
Inclination Repeatability | +/-0.05 | Deg. | |||
TF/Rotation at >5° Inc - Accuracy | +/-0.5 | Deg. | |||
TF/Rotation at >5° Inc - Repeatability | +/-0.05 | Deg. | |||
Azimuth at >5° Inc - Accuracy | +/-1.0 | Deg. | |||
Azimuth at >5° Inc - Repeatability | +/-0.5 | Deg. | |||
Dynamic Magnetic TF | +/-5.0 | Deg. |
Value | Units | Comments | |||
---|---|---|---|---|---|
Operating Voltage | +/-12.5 to +/- 15.5 | Volts | (+/-13V nominal) | ||
Active Power Consumption | 0.95 | Watts | Maximum | ||
Quiescent Power Consumption | 75 | mWatts | Mag/Accel Disabled | ||
Interface | SPI | ADC | |||
I²C | EEPROM (see note 2) | ||||
TTL/CMOS | Mag/Accel Enable (see note 1) | ||||
Accelerometer Scale | 2.0 | V/G | Nominal | ||
Magnetometer Scale | 1.5 | V/Gauss | Nominal | ||
ADC Resolution | 12 | Bit | |||
EEPROM Capacity | 16 | Kbit |
Value | Units | Comments | |||
---|---|---|---|---|---|
Length | 29.2 (741.7) | Inches (mm) | |||
Diameter³ | 1.378 (35.0) | Inches (mm) |
Value | Units | Comments | |||
---|---|---|---|---|---|
Operating Temperature | |||||
DOM-35A-150 | -25 to 150 | °C | |||
-13 to 302 | °F | ||||
DOM-35A-175 | -25 to 175 | °C | |||
-13 to 347 | °F | ||||
Survival Temperature | |||||
DOM-35A-150 | -40 to 165 | °C | |||
-40 to 329 | °F | ||||
DOM-35A-175 | -40 to 185 | °C | |||
-40 to 365 | °F | ||||
Vibration | 30 | g pk | 50 – 1000Hz | ||
20 | g rms | 50 – 1000Hz | |||
Shock | 1000 | g | 0.5mS Half Sine |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.