The XDM-35A is the latest Directional Module development from Azimuth, incorporating the entire MPU and TPS functionality for Tensor based MWD systems within a single integrated module. Qualification and calibration to 185C ensures performance in the most demanding ‘hot-hole’ conditions. Proprietary 200C ‘Flux-Gate’ Magnetometers and 190C Accelerometers ensure the sensor is designed to operate reliably at 185DegC, providing accurate and repeatable measurements - including Rotational and Continuous INC/AZI.
Combined with the latest features of a fully integrated MPU for QBus support and M-Ary telemetry, the unit delivers a highly integrated and cost-effective solution for the user. At a total length of 29.2”, the unit integrates both the MPU and TPS, eliminating separate elements and their associated cost and interfacing. The XDM-35A sensor is qualified and tested under the same rigorous conditions expected of all Azimuth sensors and is fully compatible with existing Tensor based MWD systems. The module is available with temperature ratings of 185, 175 or 150DegC.
Description | Value | Units | |||
---|---|---|---|---|---|
Inclination Accuracy | +/-0.1 | Deg | |||
Inclination Repeatability | +/-0.05 | Deg | |||
TF/Rotation at >5º Inc - Accuracy | +/-0.5 | Deg | |||
TF/Rotation at >5º Inc - Repeatability | +/-0.05 | Deg | |||
Azimuth at > 5º Inc - Accuracy | +/-1.0 | Deg | |||
Azimuth at > 5º Inc - Repeatability | +/-0.5 | Deg |
Description | Value | Units | |||
---|---|---|---|---|---|
Operating Voltage | +18 to 50 | Volts | |||
Active Power Consumption | 0.9 | Watt | |||
Quiescent Power Consumption | 0.3 | Watt | |||
Deep Sleep Power Consumption | 0.1 | Watt | |||
Sensor ADC Resolution | 24 | bits | |||
Processor | 32-Bit ARM |
Description | Value | Units | |||
---|---|---|---|---|---|
Size | 256 | MB | |||
Diagnostic Recording | Survey, Drilling Dynamics, Power and Gamma |
Description | Value | Units | Comments | ||
---|---|---|---|---|---|
Communication Bus | QBus, Proprietary CAN | UART, RS485 optional | |||
Gamma | 2 Inputs | Bulk or focused gamma | |||
Mud Pulse | M-Ary Encoding | Fast pulse (0.125s PW) supported |
Description | Value | Units | Comments | ||
---|---|---|---|---|---|
Length | 29.2 | Inches | |||
Diameter | 1.378 | Inches | Excludes lateral o-rings | ||
Weight | 2.65 | lb |
Description | Value | Units | Comments | ||
---|---|---|---|---|---|
Operating Temperature | -25 to 185 | ºC | |||
Survival Temperature | -40 to 200 | ºC | |||
Vibration | 20 (Q-Flex), 50 (MEMS) | g rms | 50 -1000Hz | ||
Shock | 1000 (Q-Flex), 2000 (MEMS) | g | 50 -1000Hz |
If you need effective sensor support for your business contact
support@azimuthmwd.com for more information.